Related Products
Description | Cat.# | Quantity |
---|---|---|
NGS Prep Kit for Barcode Libraries in pRSI16/17 (CloneTracker™) | LNGS-200 | Kit for 6-48 samples (48 preps of 50 μg each) |
Supplementary Primer Set for LNGS-200 (12 Additional Index Primers) | LNGS-200-SP | 48 Reactions (12 Index Primers x 4 reactions each) |
Ready-to-Use Lentiviral Packaging Plasmid Mix | CPCP-K2A | 250 μg (25 transfections in 10-cm plates) |
LentiFuge™ Viral Concentration Reagent | LFVC1 | 1 ml of 1000X solution |
LentiTrans™ Transduction Reagent (Polybrene for Transduction) | LTDR1 | 1 ml of 1000x |
LentiPrep™ Lentiviral Reagent Set with GFP Control for Packaging and Transduction | LTSET-G | CPCP-K2A x 1 LFVC1 × 1 LTDR1 × 1 GFP Ctrl |
LentiPrep™ Lentiviral Reagent Set with RFP Control for Packaging and Transduction | LTSET-R | CPCP-K2A x 1 LFVC1 × 1 LTDR1 × 1 RFP Ctrl |
CloneTracker™ 4-Barcode-plus Cell Labeling Kit —Unique by Size, Sequence, and Individual Amplification |
BC4P-V | 1 × 107 TU per construct (4) |
CloneTracker™ 5-Barcode Cell Labeling Kit —Unique Sequence and RFP Marker |
BCRPP5-V | 1 × 107 TU per construct (5) |
CloneTracker™ 10-Barcode Cell Labeling Kit —Unique Sequence and RFP Marker |
BCRPP10-V | 1 × 107 TU per construct (10) |
Related Services
- Lentiviral Library Packaging Services
- NGS of DNA from Genetic Screen (screening done with Cellecta libraries)
- Custom Pooled Barcode Libraries
- Custom Lentiviral Barcode Constructs
Last modified:
Oct 28, 2020
Need more help with this?
Contact Us