2.1 Jurkat Cell Lines
| Product | Description | Catalog # | Amount |
|---|---|---|---|
| Jurkat TCR Knockout Cell Line | Jurkat TCRa/b-Knockout Cells (Clone) | ZJUR-T | 1 × 106 cells |
| Jurkat TCR Knockout NFAT-GFP Reporter Cell Line | Jurkat TCRa/b-Knockout NFAT-tagGFP2 CD8 (Clone) | ZJUR-T-Ble | 1 × 106 cells |
2.2 Control Cell Lines
The control Jurkat CMV, EBV, or FLU TCR reporter selected cell pools were engineered by introducing the HLA-A 02:01 restricted CMV-TCR, EBV-TCR, or FLU-TCR in Jurkat TCR K/O NFAT-GFP Reporter Cell Line using puromycin selection. These GFP Reporter Control Constructs can also be purchased separately.
| Product | Description | Catalog # | Amount |
|---|---|---|---|
| Jurkat TCR NFAT-GFP Reporter Cell Line, CMV Peptide | Jurkat CMV-TCR NFAT-GFP CD8 (Puro, Bleo, polyclonal, control) | YJUR-TCMV-PBle | 1 × 106 cells |
| Jurkat TCR NFAT-GFP CD8 Reporter Cell Line, EBV Peptide | Jurkat EBV-TCR NFAT-GFP CD8 (Puro, Bleo, polyclonal, control) | YJUR-TEBV-PBle | 1 × 106 cells |
| Jurkat TCR NFAT-GFP Reporter Cell Line, FLU Peptide | Jurkat FLU-TCR NFAT-GFP CD8 (Puro, Bleo, polyclonal, control) | YJUR-TFLU-PBle | 1 × 106 cells |
2.3 K562 HLA-A-02:01 Cell Line
The Cellecta K562 HLA-A-02:01-Puro and K562 HLA-A-02:01-BFP polyclonal cell lines were engineered to express the specific histocompatibility leukocyte (HLA) 02:01. This HLA, combined with CMV, EBV, or FLU antigen, activates the control Jurkat reporter cells expressing the CMV, EBV, or FLU TCR (as listed below).
| Product | Description | Catalog # | Amount |
|---|---|---|---|
| K562 HLA-A-02:01 Cell Line (Puro) | K562 MHC-HLA-A-02:01-Puro (polyclonal) | YK562-MH-A0201-P | 1 × 106 cells |
| K562 HLA-A-02:01 Cell Line (BFP) | K562 MHC-HLA-A-02:01-BFP (polyclonal) | YK562-MH-A0201-BFP | 1 × 106 cells |
| K562 CMV Epitope HLA-A-02:01 Cell Line (RFP) | K562 CMV Epitope-HLA-A-02:01-RFP (polyclonal, control) | YK562-CMV-A0201-RFP | 1 × 106 cells |
Last modified:
15 July 2026
Need more help with this?
Don’t hesitate to contact us here.

